

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Brand | Jaknat |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Rheumatoid Arthritis |
| Prescription Type | Prescription |
| Manufacturer | Natco |

Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 5 mg |
| Brand | Tofamark |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 60 tablets |
| Packaging Type | Strip |
| Usage | Rheumatoid Arthritis |
| Prescription Type | Prescription |
| Manufacturer | Other Manufacturer |

Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 200 mg |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Sulfate |
| Packaging Size | 10*10 Tablets |
| Treatment | Malaria. Hydroxychloroquine is in a Class of Drugs called antimalarials |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Signature |
| Form | Tablet |
| Shelf Life | 24 Months |
| Item Name | Signaquin |

Product Details:
| Minimum Order Quantity | 20 Stripe |
| Strength | 200 mg |
| Packaging Size | 1x15 Tablets |
| Packaging Type | Box |
| Composition | Hydroxychloroquine Sulphate |
| Treatment | Rheumatoid Arthritis and Systemic Lupus Erythematosus by decreasing the activity of the immune syste |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Shelf life | 24 Months |
| Item Name | HQ-Star 200 |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine 200 |
| Treatment | Treatment of Rheumatoid arthritis Treatment of Systemic lupus erythematosus (SLE) Treatment of Type |
| Prescription/Non prescription | Prescription |
| Brand | HCQS 200 |
| Manufacturer | IPCA |
| Usage / Application | Clinical |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine (200mg) |
| Treatment | Treatment of Rheumatoid arthritis Treatment of Systemic lupus erythematosus (SLE) Treatment of Type |
| Prescription/Non prescription | Prescription |
| Brand | HCQS 200 |
| Manufacturer | Ipca Laboratories Ltd |
| Usage / Application | Personal |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 400 mg |
| Packaging Type | Stripe |
| Composition | Hydroxychloroquine (400mg) |
| Packaging Size | 1*10 Tablets |
| Treatment | Treatment of Rheumatoid arthritis Treatment of Systemic lupus erythematosus (SLE) Treatment of Type |
| Prescription/Non prescription | Prescription |
| Brand | HCQS 400 |
| Manufacturer | Ipca Laboratories Ltd |
| Usage / Application | Personal |

Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 500 mg |
| Dosage Form | Injection |
| Brand | Rituxirel |
| Stregnth | 500 mg |
| Packaging Size | 50 ml |
| Manufacturer | Reliance Life Sciences |
| Packaging Type | Bottle |
| Treatment | Non-Hodgkin Lymphoma |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Vial |
| Strength | 500 mg |
| Dosage Form | Solution for Infusion |
| Brand | Ikgdar 500 |
| Manufacturer | Cipla |
| Packaging Type | Vial |
| Usage / Application | Hospital |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Lefuheal 10 |
| Manufacturer | Healing Pharma |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Brand Name | Celecoxib |
| Manufacturer Name | cipla |
| Usages | Treatment of Rheumatoid arthritis ,Treatment of Osteoarthritis |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |