

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Leucovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Zydus |
| Form | Tablet |
| Usage | Methotrexate Rescue |
| Shelf Life | 24 months |
| Prescription Type | Allopathic |
Biovorin 15mg Injection is given as a slow injection into veins under the supervision of a doctor. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects.

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | ANA-ASH |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Packaging Size | 1x10 tablets |
| Dose/Strength | 500 mg |
| Item Name | Wemental 500 |
| Usage/Application | Hospital |
| Brand | Wormentel 500 |

Product Details:
| Minimum Order Quantity | 1 Vial |
| Dose/Strength | 150 mg |
| Packaging Size | 15 ml |
| Packaging Type | Vial |
| Brand | Kemocarb |
| Manufactured By | Fresenius kabi |
| Usage / Application | Hospital |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 1 mg |
| Brand | Femistra |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufactured By | Zydus Cadila |
| Usage/Application | Personal |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000 mg |
| Country of Origin | Made in India |
| Composition - | Fenbendazole 1000 mg |
| Uses - | Personal |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mebentel 500 mg |
| Manufacturer | Kachhela |
| Usage/Application | Personal |
| Shelf Life | 2 yrs |
| Composition - | Mebendazole 500 mg tablet |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 222 mg |
| Composition - | Fenbendazole 222 mg |
| Uses - | Personal |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 888 mg |
| Pack Size | 10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Packaging Type | Strip |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | MEBECHRIST |
| Form | Tablet |
| Packaging Type | Strip |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 1 mg |
| Brand | Anastronat |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Natco Pharma Ltd |
| Usage/Application | Personal |
| Storage Instruction | Store below 30 DegreeC |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*3*10 |
| Brand | Hydrozest 500 |
| Manufactured By | Zee laboratories |
| Usage/Application | Hospital |
| Usage / Application | Hospital |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 x 1 Capsules |
| Brand | Tharolax |
| Manufactured By | Taj Pharmaceuticals Ltd. |
| Usage/Application | Personal |
| Usage / Application | Personal |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444 mg |
| Composition - | Fenbendazole 444 mg |
| Uses - | Personal |

Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 200 mg |
| Brand | Nilotinib |
| Capsules per Pack | 30 Capsules |
| Usage | Cancer Care |
| Form | Capsule |
| Pack Type | Bottle |
| Product Name | NINLIB 200 mg CAPSULES |
| Packing | 1*30 CAPSULES |
| Dosage | 200 mg |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 75 mg/ml |
| Vial Size | 5 ml |
| Brand | Cidonat |
| Generic Name | Cidofovir |
| Usage | CMV Retinitis |
| Form | Injection |
| Route | IV Infusion |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Brand | Capoda |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Usage | Breast Cancer |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Brand | Cacit |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Zydus |
| Usage | Breast Cancer |

Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 400 mg |
| Brand | Bryxta |
| Manufacturer | Zydus |
| Active Ingredient | Bevacizumab |
| Pharmaceutical Form | Intravenous Infusion |
| Volume | 16 ml |
| Packaging Type | Vial |
| Product Type | Biosimilar |
| Storage Temperature | 2-8 degree c |
| Country Of Origin | India |

Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Pack Size | 120 tablets |
| Brand | Bosutris |
| Composition | Bosutinib 100 mg |
| Indication | CML |
| Prescription Type | Rx Only |
| Form | Tablet |
| Packaging Type | Bottle |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Brand | Bicahal |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |

Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 160 mg |
| Brand | BDENZA |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 7 Units |
| Pack Type | Strip |

Product Details:
| Minimum Order Quantity | 2 Box |
| Strength | 40 mg |
| Brand | BDENZA |
| Composition | Enzalutamide |
| Dosage Form | Capsule |
| Usage | Prostate Cancer |
| Units per Pack | 28 Units |
| Pack Type | Strip |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Brand | Mytera |
| Tablets per Pack | 120 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Product Name | Mytera |
| Another Name | Abiraterone Acetate (250mg) |
| Salt Name | Abiraterone Acetate |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd |
| Shelf Life | 36 Months |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 150 mg |
| Brand | Erlotero |
| Tablets per Pack | 30 Tablets |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Usage | Pancreatic Cancer, Lung Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| Brand Name | Erlotero |
| Manufacturer | Hetero Drugs Ltd |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 100 mg |
| Pack Size | 30 capsules |
| Composition | Acalabrutinib 100 mg |
| Indication | SLL, MCL, CLL |
| Packaging Type | Bottle |
| brand | Acaone 100mg Capsule |
| form | Capsule |
| Manufacturer | MSN Laboratories |
| Salt Composition | Acalabrutinib (100mg) |
| Uses | Blood cancer |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Brand | Acabrunat |
| Pack Size | 30 capsules |
| Strength | 100 mg |
| Composition | ACALABRUTINIB |
| Indication | CLL |
| Prescription Type | Rx Only |
| Form | Capsule |
| Packaging Type | Bottle |
| Dosage | 100 mg |
| Manufacturer | Nacto |

Product Details:
| Minimum Order Quantity | 1 Box |
| Brand | Lentris |
| Usage | Thyroid Cancer |
| Form | Capsule |
| Capsules per Pack | 30 Capsules |
| MANUFACTURER | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| SALT COMPOSITION | Lenvatinib (4mg) |
| STORAGE | Store below 30 DegreeC |
| USES | Thyroid cancer |
| SIDE EFFECTS | Bleeding Cough Decreased appetite Erythema (skin redness) Hoarseness of voice Itching |
| Strength | 4 mg |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 40 mg |
| Pack Size | 6 capsules |
| Brand | Lomoother 40 |
| Manufacturer | Therdose Pharma Pvt Ltd |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Storage Conditions | Store below 30 DegreeC |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 5 mg |
| Brand | Lenalid |
| Capsules per Pack | 30 Capsules |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Capsules |
| Usage | MDS, Multiple Myeloma |
| Form | Capsule |
| Pack Type | Bottle |
| Composition | Lenalidomide |
| Manfacturer | cipla |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 500 mg |
| Product Name | XBIRA |
| Manufactured By | Cipla |
| Another Name | Abiraterone Acetate |
| Salt Name | Abiraterone Acetate (250mg) |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Product Name | XBIRA |
| Manufactured By | Cipla |
| Salt Name | Abiraterone Acetate |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Strip |
| Strength | 100 mg |
| Packaging Size | 30 capsules |
| Brand | Thalix 100 |
| Capsules per Pack | 30 Capsules |
| Composition | Thalidomide |
| Usage | Multiple Myeloma |
| Manufacturer | Fresenius kabi |
| Form | Capsule |
| Packaging Type | Box |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Vial |
| Strength | 400 mg |
| Brand | Krabeva 400 |
| Manufacturer | Biocon |
| Active Ingredient | Bevacizumab |
| Volume | 16 ml |
| Country of Origin | Made in India |
| MARKETER | Biocon |
| SALT COMPOSITION | Bevacizumab (400mg) |
| STORAGE | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 50 mg |
| Tablets per Pack | 60 Tablets |
| Composition | Dasatinib |
| Pack Type | Bottle |
| Manufactured By | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Brand | Dasanat 50 mg |
| Packaging Size | 60 tablet |

Product Details:
| Minimum Order Quantity | 1 Box |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Veenat 100 |
| Manufacturer | Natco Pharma Ltd |
| Usage/Application | Hospital |

Product Details:
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Treatment | Cancer of the prostate gland |
| Item Name | Calutide |

Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Packaging Size | 14 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib |
| Manufacturer | Lilly |
| Form | Film Coated Tablet |
| Indication | Breast Cancer |
| Shelf Life | 24 months |
| Country of Origin | India |

Product Details:
| Strength | 30 mg |
| Brand | Afasted |
| Packaging Size | 28 tablets |
| Composition | Afatinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Brand | Imanib |
| Composition | Imatinib |
| Manufacturer | Intas |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |