

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Dutasteride (0.5mg) |
| Brand Name | Dutanol |
| Brand | Dutanol |
| Manufacturer | Knoll Healthcare Pvt Ltd |
| Manufactured By | Knoll Healthcare Pvt Ltd |
| Dose | 0.5 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Immunorel |
| Strength | 10 g |
| Pack size | 100 ml vial |
| Product Form | Injection |
| Usage type | Hospital |
| Shelf life | 24 months |
| Storage temp | 2-8 °C |
| Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Potassium Iodide Strength | 30 mg |
| Usage | Thyroid Supplement |
| Purity | 98% |
| Purity/Concentration | 98% |
| Packaging Details | 30 tablets |
| Dose Form | Tablet |
| Grade | Laboratory Reagent Grade |
| Packaging Size | 30 tablets bottle |
| Iodine Content | 30 mg Iodide |
| Form | Tablet |

Product Details:
| Minimum Order Quantity | 10 Strip |
| Form | Capsule |
| Pack Size | 150 tablet |
| Brand | Nervisign |
| Treatment Use | Neuropathy |
| Shelf Life | 24 month |
| Prescription | Prescription |
| Packaging Type | Strip |

Product Details:
| Usage/Application | Skin Whitening |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Manufacturer | Healing Pharma |
| Form | Tablets |
| Shelf Life | 24 Months |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Form | Tablet |
| Packaging Size | 10x2x15 tablets |
| Packaging Type | strip |
| Brand | Zinco Power |
| Manufactured By | Laborate |
| Usage/Application | Clinical |
| Item Name | Zinco Power Tablet |
| Main Composition | Biotin,Carbohydrate,Chromium,Copper,Folic Acid,Iodine,Magnesium,Manganese,Molybdenum,Niacin |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strip |
| Brand | Depnocept 100 |
| Prescription/Non prescription | Prescription |
| Brand | Depnocept 100 |
| Manufacturer | Lifecare Neuro Products Ltd |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Brand Name | Daflon |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Dose | 500 mg |
| Packaging Size | 1x10 tablets |
| Packaging Type | Strips |
| Manufacturer | Serdia Pharmaceuticals India Pvt Ltd |
| Brand | Daflon |
| Composition | Diosmin (450mg) + Hesperidin (50mg) |

Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Manufacturer | Signature |
| Shelf life | 24 Months |
| Item Name | Baclosign |
| Treatment | Muscle Spasms Caused Due to Muscle Sclerosis, spine injuries |

Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 250 mg |
| Country of Origin | Made in India |
| Key Ingredients: | Quercetin Starch Aerosil PPS MPS Sodium Benzoate P.V.P. K30 |
| Key Benefits: | It can help to enhance the immune system It may help to manage the seasonal discomforts It can help |
| Directions For Use: | As directed by the physician. |
| Safety Information: | Store it in a cool and dry place Keep it away from direct sunlight Keep it away from the reach of th |

Product Details:
| Minimum Order Quantity | 1 Box |
| Strength | 4 I.U |
| Brand | Headon |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | 10 X 4IU |
| Composition | Somatropin for Injection IP (Recombinant Human Growth Hormene for injection) |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Dose/Strength | 200 mg |
| Brand Name | Pirfenex |
| Manufacturer | Cipla Ltd |
| Dose | 200 mg |
| Packaging Size | 1x15 tablets |
| Packaging Type | Strips |
| Brand | Pirfenex |
| Manufactured By | Cipla Ltd |
| Composition | Pirfenidone (200mg) |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Box |
| Capacity | 30 ml |
| Composition | Sodium Nitrite 0.276% w/w + Anhydrous Citric Acid 0.260% w/w |
| Packaging Size | 25 ml |
| Treatment | Treatment of Coronavirus disease (COVID-19) |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 35 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Risedronate Sodium 35mg |
| Brand | Risofos |
| Manufacturer | Cipla |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |

Product Details:
| Minimum Order Quantity | 1 Box |
| Form | Capsule |
| Pack Type | Bottle |
| Drug Composition | Probiotics+Prebiotics capsule |
| Brand Name | Vesca Probiotics+Prebiotics capsule |
| Manufacturer | Vesca |
| Usages | To promote a healthy digestive system and support overall immune health |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Box |
| Pack Size | 10*10 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Strength | omega 3 |
| Drug Composition | Omega 3 |
| Brand Name | Vesca omega 3 tablet |
| Manufacturer Name | Vesca |
| Shelf Life | 36 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
Unlock the secret to great health with omega-3 fatty acids
A daily dose of WOW's Omega-3 Fatty acids capsules can help boost bone and joint strength, skin and heart health, and overall immunity.
The term "fats" may have earned a bad reputation over the years. Well, healthy fats like omega-3 and omega-6 fatty acids are essential nutrients that nurture your health and well-being. A daily dose of omega-3 fatty acids helps your body perform many important functions that unlock the path to great health.

Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 500mg |
| Packaging Size | 10*3*15 Tablets |
| Brand | Dolo |
| Manufacturer | Micro Labs Limited |
| Packaging Type | Strips |
| Composition | Paracetamol 500mg |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non Prescription |

Product Details:
| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Brand Name | Defrijet 500 |
| Packaging Size | 10 Tablets |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Dose | 500 mg |
| Packaging Type | Strips |
| Composition | Deferasirox (500mg) |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 600 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Acetylcysteine (600mg) |
| Manufacturer | Healing pharma |
| Brand | Muciheal |
| Usages | To helps break down and thin mucus in the respiratory system |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 0.5 mg |
| Brand Name | Caberlin |
| Packaging Size | 4 Tablets |
| Dose | 0.5 mg |
| Packaging Type | Alu Alu |
| Manufacturer | Cabergoline (0.5mg) |
| Brand | Caberlin |
| Composition | Cabergoline (0.5mg) |
| Form | Tablet |