Product Details:
| Minimum Order Quantity | 20 Box |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Srength/Dosage | 0.03% |
| Dose | 2 Times |
| Usage/Application | Raised increased pressure in the eye |
| Dosage Form | Drop |
| Item Name | Careprost |
| Shelf Life | 24 Months |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Strength | 0.03 % w/v |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Careprost Plus Eye Drop |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | eye drop |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Pack |
| Strength | 0.03 % w/v |
| Usage/Application | Hospital |
| Brand | Careprost Eye Drop |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Drop |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Packaging Size | 60 ml |
| Usage/Application | Use this medicine in the dose and duration as advised by your doctor. Check the label for directions |
| Packaging Type | Bottle |
| Manufacturer | Signatures |
| Gender | Men |
| Brand | Minoxidil Topical Solution |
| Composition | Minoxidil solution |
| Manufactured By | Signatures |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 3 ml |
| Packaging Type | drop |
| Srength/Dosage | 0.03% |
| Brand | Retino |
| Dose | 0.03% |
| Usage/Application | Eye Drop |
| Dosage Form | eye drop |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Packaging Size | 3 ml |
| Strength | 0.01 % |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Lumigan |
| Manufacturer | Allergan India Pvt Ltd |
| Packaging Type | Eye Drop |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Strength | 4 mg |
| Packaging Size | 1x10 tablets |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Betnipro |
| Manufacturer | Mapro |
| Usages | Treatment of Allergic conditions |
| Country of Origin | Made in India |